Golf Course Extension Road · Plotted project
Emaar Marbella plots, Sectors 65 and 66 Gurgaon: Phase 2 and Marbella Terraces
1/6 checks doneNot visited yetHRERA 307
Short answerEmaar Marbella plots are in Emaar's plotted township in Sectors 65 and 66, Gurgaon. Three HRERA filings sell plots there: a 2017 filing on 107.92 acres whose validity ended in October 2022, Phase 2 with 136 plots (registered to December 2027), and Marbella Terraces, registered on 25 June 2026 with 247 plots due by December 2031.
- Developer
- Emaar India Ltd
- Location
- Sector 65 and 66, Golf Course Extension Road
- Colony type
- DTCP licensed colony
- Plot sizes
- 60–713 gaj
- HRERA
- 3 records
- Checks done
- 1 of 6
- Project record
- HRERA phases
- Plot sizes
- Location
- Land use
- Layout and approvals
- Developer record
- Before you book
- Verification
- FAQs
Project record
| Developer / promoter | Emaar India Ltd |
|---|---|
| Sector | 65 and 66 |
| Colony type | DTCP licensed colony |
| DTCP licence | 97 of 2010; 41 of 2011; 101 of 2023; 265 of 2025 |
| HRERA registration | 307 of 2017 (17 Oct 2017); GGM/440/172/2021/08 (1 Mar 2021); GM/1068/800/2026/40 (25 Jun 2026) |
| Area | 140.77 acres (Sum of the land areas in Part B of the 3 HRERA filings) |
| Plots (registered phases) | 383 |
| Plot sizes | 60–713 gaj (50.16 sq m to 595.91 sq m) |
| Asking price | Not available |
| Possession / completion | 31 Dec 2023 (in the filing) |
| Records last read | 12 Nov 2026 |
HRERA registrations and phases
Each row is one filing on haryanarera.gov.in, as we read it. Plot sizes are converted from square metres to gaj (1 gaj = 1 sq yd = 0.836 sq m).
| Phase | Registration | Type | Licence | Acres | Plots | Sizes (gaj) | Completion |
|---|---|---|---|---|---|---|---|
| Marbella | 307 of 2017, 2017-10-17 | Plots | 97 of 2010 | 107.919 | — | — | — |
| Marbella Phase 2 | GGM/440/172/2021/08, 2021-03-01 | Plots | 97 of 2010 | 12.609 | 136 | 60–713 | 2023-12-31 |
| Marbella Terraces | GM/1068/800/2026/40, 2026-06-25 | Plots | 97 of 2010; 41 of 2011; 101 of 2023; 265 of 2025 | 20.242 | 247 | 60–595 | 2031-12-31 |
Plot sizes from the HRERA filings
| Phase | sq m | gaj (sq yd) | sq ft |
|---|---|---|---|
| Marbella Phase 2 | 50.16 | 60 | 540 |
| Marbella Phase 2 | 50.23 | 60 | 541 |
| Marbella Phase 2 | 54.74 | 65 | 589 |
| Marbella Phase 2 | 65.83 | 79 | 709 |
| Marbella Phase 2 | 74.58 | 89 | 803 |
| Marbella Phase 2 | 76.42 | 91 | 823 |
| Marbella Phase 2 | 78.84 | 94 | 849 |
| Marbella Phase 2 | 126.33 | 151 | 1,360 |
| Marbella Phase 2 | 127.9 | 153 | 1,377 |
| Marbella Phase 2 | 167.44 | 200 | 1,802 |
| Marbella Phase 2 | 281.27 | 336 | 3,028 |
| Marbella Phase 2 | 292.69 | 350 | 3,150 |
| Marbella Phase 2 | 295.03 | 353 | 3,176 |
| Marbella Phase 2 | 295.5 | 353 | 3,181 |
| Marbella Phase 2 | 417.86 | 500 | 4,498 |
| Marbella Phase 2 | 468.25 | 560 | 5,040 |
| Marbella Phase 2 | 469.92 | 562 | 5,058 |
| Marbella Phase 2 | 480.85 | 575 | 5,176 |
| Marbella Phase 2 | 595.91 | 713 | 6,414 |
| Marbella Terraces | 50.16 | 60 | 540 |
| Marbella Terraces | 120.03 | 144 | 1,292 |
| Marbella Terraces | 120.42 | 144 | 1,296 |
| Marbella Terraces | 123.39 | 148 | 1,328 |
| Marbella Terraces | 145.78 | 174 | 1,569 |
| Marbella Terraces | 180.72 | 216 | 1,945 |
| Marbella Terraces | 180.89 | 216 | 1,947 |
| Marbella Terraces | 180.92 | 216 | 1,947 |
| Marbella Terraces | 182.92 | 219 | 1,969 |
| Marbella Terraces | 186.88 | 224 | 2,012 |
| Marbella Terraces | 190.63 | 228 | 2,052 |
| Marbella Terraces | 196.47 | 235 | 2,115 |
| Marbella Terraces | 197.13 | 236 | 2,122 |
| Marbella Terraces | 197.63 | 236 | 2,127 |
| Marbella Terraces | 197.71 | 236 | 2,128 |
| Marbella Terraces | 197.79 | 237 | 2,129 |
| Marbella Terraces | 197.87 | 237 | 2,130 |
| Marbella Terraces | 210.81 | 252 | 2,269 |
| Marbella Terraces | 212.99 | 255 | 2,293 |
| Marbella Terraces | 213.59 | 255 | 2,299 |
| Marbella Terraces | 215.93 | 258 | 2,324 |
| Marbella Terraces | 218.14 | 261 | 2,348 |
| Marbella Terraces | 219.01 | 262 | 2,357 |
| Marbella Terraces | 220.32 | 264 | 2,372 |
| Marbella Terraces | 222.66 | 266 | 2,397 |
| Marbella Terraces | 247.25 | 296 | 2,661 |
| Marbella Terraces | 250.11 | 299 | 2,692 |
| Marbella Terraces | 250.43 | 300 | 2,696 |
| Marbella Terraces | 250.85 | 300 | 2,700 |
| Marbella Terraces | 251.27 | 301 | 2,705 |
| Marbella Terraces | 251.69 | 301 | 2,709 |
| Marbella Terraces | 253.57 | 303 | 2,729 |
| Marbella Terraces | 266.29 | 318 | 2,866 |
| Marbella Terraces | 270 | 323 | 2,906 |
| Marbella Terraces | 276.38 | 331 | 2,975 |
| Marbella Terraces | 280.57 | 336 | 3,020 |
| Marbella Terraces | 283.65 | 339 | 3,053 |
| Marbella Terraces | 283.99 | 340 | 3,057 |
| Marbella Terraces | 284.33 | 340 | 3,061 |
| Marbella Terraces | 284.67 | 340 | 3,064 |
| Marbella Terraces | 285.02 | 341 | 3,068 |
| Marbella Terraces | 285.31 | 341 | 3,071 |
| Marbella Terraces | 285.88 | 342 | 3,077 |
| Marbella Terraces | 286.19 | 342 | 3,081 |
| Marbella Terraces | 286.48 | 343 | 3,084 |
| Marbella Terraces | 288.6 | 345 | 3,106 |
| Marbella Terraces | 289.43 | 346 | 3,115 |
| Marbella Terraces | 289.92 | 347 | 3,121 |
| Marbella Terraces | 289.95 | 347 | 3,121 |
| Marbella Terraces | 290.56 | 348 | 3,128 |
| Marbella Terraces | 291.18 | 348 | 3,134 |
| Marbella Terraces | 291.57 | 349 | 3,138 |
| Marbella Terraces | 291.79 | 349 | 3,141 |
| Marbella Terraces | 293.85 | 351 | 3,163 |
| Marbella Terraces | 296.96 | 355 | 3,196 |
| Marbella Terraces | 298.19 | 357 | 3,210 |
| Marbella Terraces | 303.35 | 363 | 3,265 |
| Marbella Terraces | 303.63 | 363 | 3,268 |
| Marbella Terraces | 305.95 | 366 | 3,293 |
| Marbella Terraces | 308.44 | 369 | 3,320 |
| Marbella Terraces | 312.19 | 373 | 3,360 |
| Marbella Terraces | 312.3 | 374 | 3,362 |
| Marbella Terraces | 318.13 | 380 | 3,424 |
| Marbella Terraces | 319.99 | 383 | 3,444 |
| Marbella Terraces | 325.49 | 389 | 3,504 |
| Marbella Terraces | 326.77 | 391 | 3,517 |
| Marbella Terraces | 327.18 | 391 | 3,522 |
| Marbella Terraces | 328.85 | 393 | 3,540 |
| Marbella Terraces | 332.25 | 397 | 3,576 |
| Marbella Terraces | 336.16 | 402 | 3,618 |
| Marbella Terraces | 342.65 | 410 | 3,688 |
| Marbella Terraces | 349.67 | 418 | 3,764 |
| Marbella Terraces | 350.21 | 419 | 3,770 |
| Marbella Terraces | 353.66 | 423 | 3,807 |
| Marbella Terraces | 354.05 | 423 | 3,811 |
| Marbella Terraces | 362.63 | 434 | 3,903 |
| Marbella Terraces | 370.88 | 444 | 3,992 |
| Marbella Terraces | 377.25 | 451 | 4,061 |
| Marbella Terraces | 407.44 | 487 | 4,386 |
| Marbella Terraces | 451.49 | 540 | 4,860 |
| Marbella Terraces | 456.72 | 546 | 4,916 |
| Marbella Terraces | 497.42 | 595 | 5,354 |
Sizes listed are those named in the filings we read, including the smallest, largest and most common. The full plot-size table is on each HRERA record linked above.
Where Emaar Marbella is
Loads Google Maps. The pin is Google's search result for “Emaar Marbella Sector 65 Gurugram”, not a point we surveyed.
How the land is used
From Part C of each HRERA filing. It shows how much of the colony is sellable plots and how much is roads, parks and community sites.
Marbella Phase 2
| Use | Acres | Share |
|---|---|---|
| Plots to be sold | 4.842 | 43% |
| Roads | 4.832 | 43% |
| Parks and playgrounds | 1.388 | 12% |
| Sewage and solid waste | 0.107 | 1% |
| Total in the table | 11.169 | 100% |
Construction start in the filing: 2020-12-01. Estimated project cost: ₹6,196 lakh.
Marbella Terraces
| Use | Acres | Share |
|---|---|---|
| Plots to be sold | 12.834 | 64% |
| Roads | 5.722 | 29% |
| Other | 1.304 | 7% |
| Parks and playgrounds | 0.163 | 1% |
| Total in the table | 20.023 | 100% |
Construction start in the filing: 2026-07-01. Estimated project cost: ₹83,344.79 lakh.
Layout plan, zoning and approvals
These are the developer's own uploads on haryanarera.gov.in. Open the layout plan and find your plot number on it before you pay anything. Links go to the HRERA portal; we do not copy or edit these files.
Marbella
| Document | Uploaded to HRERA |
|---|---|
| Licence and schedule of land | 06-03-2020 |
| Layout plan | 06-03-2020 |
| Payment plan | 06-03-2020 |
Marbella Phase 2
| Document | Uploaded to HRERA |
|---|---|
| Layout plan | 06-10-2020 |
| Licence and schedule of land | 06-10-2020 |
| Payment plan | 12-12-2020 |
| Agreement for sale | 12-12-2020 |
| Licence and schedule of land | 12-12-2020 |
| Layout plan | 12-12-2020 |
| Zoning plan | 21-12-2020 |
Marbella Terraces
| Document | Uploaded to HRERA |
|---|---|
| Zoning plan | 24-04-2026 |
| Payment plan | 23-06-2026 |
| Licence and schedule of land | 24-06-2026 |
| Agreement for sale | 25-06-2026 |
| Environment clearance | 23-06-2026 |
| Service plans | 23-06-2026 |
| Forest department NOC | 23-06-2026 |
| Sewerage plan | 23-06-2026 |
| Water supply approval | 23-06-2026 |
| Road plan | 23-06-2026 |
| Zoning plan | 23-06-2026 |
| Licence and schedule of land | 25-06-2026 |
| Water supply approval | 25-06-2026 |
| Layout plan | 25-06-2026 |
| Demarcation plan | 25-06-2026 |
| Draft allotment letter | 25-06-2026 |
| Sewerage plan | 25-06-2026 |
About Marbella
Marbella is a township by Emaar India in Sectors 65 and 66, Gurgaon, under licences 97 of 2010 and 41 of 2011 with later additions. The 2017 filing (307 of 2017) covers 107.92 acres but has no plot table, and its validity date, 16 October 2022, has passed. Phase 2, GGM/440/172/2021/08 of 1 March 2021, lists 136 plots on 12.61 acres. Marbella Terraces, registered on 25 June 2026, lists 247 plots on 20.24 acres, due by 31 December 2031; its number appears on the HRERA list as GM/1068/800/2026/40.
Plot sizes in Phase 2 and Terraces run from about 60 to 713 gaj. Marbella Phase 7, filed separately, sells villas built by the promoter.
What the filings show
| Filing | HRERA number | Licence | Land (acres) | Plots | Sizes (gaj) | Start | Completion in filing | Status on HRERA |
|---|---|---|---|---|---|---|---|---|
| Marbella | 307 of 2017 | 97 of 2010 | 107.92 | — | — | — | — | Registered; validity ended 16 Oct 2022 |
| Marbella Phase 2 | GGM/440/172/2021/08 | 97 of 2010 | 12.61 | 136 | 60–713 | 1 Dec 2020 | 31 Dec 2023 | Registered to 31 Dec 2027 |
| Marbella Terraces | GM/1068/800/2026/40 | 97 of 2010; 41 of 2011; 101 of 2023; 265 of 2025 | 20.24 | 247 | 60–595 | 1 Jul 2026 | 31 Dec 2031 | Registered to 31 Dec 2031 |
In Marbella Phase 2 (GGM/440/172/2021/08), plots take 4.84 of the 11.17 acres in Part C (43%); roads 4.83, parks and playgrounds 1.39, sewage and solid waste 0.11 acres. In Marbella Terraces (GM/1068/800/2026/40), plots take 12.83 of the 20.02 acres in Part C (64%); roads 5.72, other 1.3, parks and playgrounds 0.16 acres.
The layout, zoning and demarcation plans and the licence are linked from each filing in the documents section above; they open on haryanarera.gov.in.
Quarterly progress reports: not available in the records we read (12 Nov 2026). HRERA publishes them on each registration’s progress page; we will add them with their dates.
Location
The filings give Sectors 65 and 66, Gurugram, Tehsil Badshahpur and Gurgaon, with no coordinates.
Drive times: not available yet. We have not visited the site, and we do not quote distances we have not measured.
Price
Price: not public in the records. HRERA filings do not carry asking prices, and we have not yet confirmed a current price from two dated sources. Ask us on WhatsApp for what sellers are quoting now.
Emaar India Ltd: earlier plotted projects
As declared by the promoter in Part G of its HRERA filing (source). “Sold” is the promoter's own count.
| Project | Acres | Plots | Sold | Likely completion |
|---|---|---|---|---|
| Emaar Business District 65 Nxt | 1.148 | 12 | 12 | — |
| Urban Oasis Phase 1&2 | 6.64 | 0 | 0 | — |
| Emaar Business District 83 | 9.106 | 116 | 96 | — |
| Urban Ascent | 9.164 | 0 | 0 | — |
| Marbella Phase 2 Sector 65 & 66 | 66.059 | 501 | 52 | — |
| Emaar Business District 99 Sector 99 Gurugram | 3.269 | 35 | 35 | — |
| The 88 Sector 112 Gurugram Haryana | 1.847 | 0 | 0 | — |
| Serenity Hills Phase-1 | 8.004 | 0 | -2 | — |
| Sernity Hills Phase-2 | 7.213 | 0 | 0 | — |
| Urban Oasis Phase-4 | 1.62 | 0 | 0 | — |
| Plaza 62 | 0.87 | 0 | 0 | — |
Before you book in Emaar Marbella
- Marbella: validity date passed307 of 2017 is still listed as registered, but its validity date, 16 Oct 2022, has passed and no completion certificate is uploaded. Check the HRERA page for an extension.
- Marbella Phase 2: completion date passedThe filing gave 31 Dec 2023 for completion. No completion certificate is uploaded on the record we read (12 Nov 2026).
- Other products on the same licenceThe licence for this colony also carries other HRERA filings: Elan Empire (no plots); Elan Empire (no plots); Marbella Phase 7 (floors-villas). Check that your allotment and plot number are for this plotted colony.
- Marbella: the filing does not add upPart C land-use rows total 37.60 against 107.919 acres of project land in Part B; the units do not reconcile. Rely on the approved layout plan, not the form.
- Marbella Phase 2: the filing does not add upPart C land-use rows add up to 11.17 of the 12.609 acres in Part B. Rely on the approved layout plan, not the form.
Verification status
- HRERA registration found on haryanarera.gov.in 12 Nov 2026
- DTCP licence number and colony type recorded open
- Approved layout plan matches the brochure open
- Litigation search on developer and project open
- Location checked against Aravalli and NCZ maps open
- Asking price confirmed from two sources open
A Verified stamp appears only when all six checks are dated. How we verify.
Site visit
Site-visit photos: not available yet. We have not visited this site; the facts on this page come from the HRERA records.
Emaar Marbella: questions buyers ask
What is the HRERA registration number of Marbella?
HRERA Gurugram lists 307 of 2017 (17 Oct 2017); GGM/440/172/2021/08 (1 Mar 2021); GM/1068/800/2026/40 (25 Jun 2026). Each number covers a separate phase or part of the colony.
What plot sizes are there in Marbella?
The plot-size tables in the filings list 383 plots from 50.16 to 595.91 sq m, about 60 to 713 gaj. The most common entry is 50.16 sq m (60 gaj), 58 plots.
When is Marbella due for completion?
Marbella Phase 2: 31 Dec 2023 in the filing; Marbella Terraces: 31 Dec 2031 in the filing. No completion certificate is uploaded on the records we read (12 Nov 2026).
Compare with nearby projects
golf-course-extension-road · Sector 63A
Anant Raj Estate
Anant Raj Ltd · DTCP licensed colony
golf-course-extension-road · Sector 63A
Ashok Estate, Sector 63A, Gurgaon
Anant Raj Limited · DDJAY plotted colony
golf-course-extension-road · Sector 60 to 63
Brahma City
Brahma City Pvt Ltd · DTCP licensed colony
All plots in Golf Course Extension Road · All plots in Gurgaon · Gurgaon plot rates
Sources
- HRERA Gurugram: Marbella, full filing, read 12 Nov 2026
- HRERA Gurugram: Marbella Phase 2, full filing, read 12 Nov 2026
- HRERA Gurugram: Marbella Terraces, full filing, read 12 Nov 2026
Enquiry
Ask about Emaar Marbella
We reply within 15 minutes during working hours. Or message us on WhatsApp.