Sohna · Plotted project
Central Park Flower Valley plots, Sohna: phases, sizes and HRERA records
1/6 checks doneNot visited yetHRERA GGM/395/127/2020/11
Short answerCentral Park Flower Valley is St Patricks Realty's township in Sectors 29, 30, 32 and 33, Sohna, on land in villages Dhunela and Berka. Five HRERA filings sell plots there, under licences from 2014 to 2024. Three itemise 904 plots of about 60 to 491 gaj; the 2020 phase has a completion certificate uploaded.
- Developer
- St Patricks Realty Pvt Ltd (Central Park)
- Location
- Sector 29, 30, 32 and 33, Sohna, Sohna
- Colony type
- DTCP licensed colony
- Plot sizes
- 60–491 gaj
- HRERA
- 5 records
- Checks done
- 1 of 6
- Project record
- HRERA phases
- Plot sizes
- Location
- Land use
- Layout and approvals
- Developer record
- Before you book
- Verification
- FAQs
Project record
| Developer / promoter | St Patricks Realty Pvt Ltd (Central Park) |
|---|---|
| Sector | 29, 30, 32 and 33, Sohna |
| Colony type | DTCP licensed colony |
| DTCP licence | 7 of 2020; 54 of 2014; 28 of 2016; 104 of 2021; 13 of 2024 |
| HRERA registration | GGM/395/127/2020/11 (18 Mar 2020); 150 of 2017 (28 Aug 2017); GGM/562/294/2022/37 (16 May 2022); 95 of 2017 (28 Aug 2017); GGM/1026/758/2025/129 (30 Dec 2025) |
| Area | 349.954 acres (Sum of the land areas in Part B of the 5 HRERA filings) |
| Plots (registered phases) | 904 |
| Plot sizes | 60–491 gaj (50 sq m to 410.74 sq m) |
| Asking price | Not available |
| Possession / completion | 31 Dec 2024 (in the filing) |
| Records last read | 12 Nov 2026 |
HRERA registrations and phases
Each row is one filing on haryanarera.gov.in, as we read it. Plot sizes are converted from square metres to gaj (1 gaj = 1 sq yd = 0.836 sq m).
| Phase | Registration | Type | Licence | Acres | Plots | Sizes (gaj) | Completion |
|---|---|---|---|---|---|---|---|
| Central Park Flower Valley | GGM/395/127/2020/11, 2020-03-18 | Plots | 7 of 2020 | 20.225 | 255 | 60–469 | 2024-12-31 |
| Central Park Flower Valley | 150 of 2017, 2017-08-28 | Plots | 54 of 2014; 28 of 2016; 7 of 2020 | 148.683 | — | — | — |
| Central Park Flower Valley - Phase III | GGM/562/294/2022/37, 2022-05-16 | Plots | 104 of 2021 | 47.759 | 623 | 60–491 | 2026-12-09 |
| Central Park Flower Valley - Phase I | 95 of 2017, 2017-08-28 | Plots | 54 of 2014; 28 of 2016 | 128.458 | — | — | — |
| Central Park Flower Valley Phase IV | GGM/1026/758/2025/129, 2025-12-30 | Plots | 104 of 2021; 54 of 2014; 28 of 2016; 7 of 2020; 13 of 2024 | 4.828 | 26 | 177–289 | 2029-06-30 |
Plot sizes from the HRERA filings
| Phase | sq m | gaj (sq yd) | sq ft |
|---|---|---|---|
| Central Park Flower Valley | 50 | 60 | 538 |
| Central Park Flower Valley | 150.07 | 179 | 1,615 |
| Central Park Flower Valley | 150.63 | 180 | 1,621 |
| Central Park Flower Valley | 157.95 | 189 | 1,700 |
| Central Park Flower Valley | 172.61 | 206 | 1,858 |
| Central Park Flower Valley | 203.78 | 244 | 2,193 |
| Central Park Flower Valley | 205.61 | 246 | 2,213 |
| Central Park Flower Valley | 209 | 250 | 2,250 |
| Central Park Flower Valley | 223.65 | 267 | 2,407 |
| Central Park Flower Valley | 243.66 | 291 | 2,623 |
| Central Park Flower Valley | 248 | 297 | 2,669 |
| Central Park Flower Valley | 251.9 | 301 | 2,711 |
| Central Park Flower Valley | 275.8 | 330 | 2,969 |
| Central Park Flower Valley | 293.19 | 351 | 3,156 |
| Central Park Flower Valley | 359.48 | 430 | 3,869 |
| Central Park Flower Valley | 391.96 | 469 | 4,219 |
| Central Park Flower Valley - Phase III | 50 | 60 | 538 |
| Central Park Flower Valley - Phase III | 50.02 | 60 | 538 |
| Central Park Flower Valley - Phase III | 50.14 | 60 | 540 |
| Central Park Flower Valley - Phase III | 50.2 | 60 | 540 |
| Central Park Flower Valley - Phase III | 50.25 | 60 | 541 |
| Central Park Flower Valley - Phase III | 50.33 | 60 | 542 |
| Central Park Flower Valley - Phase III | 56.05 | 67 | 603 |
| Central Park Flower Valley - Phase III | 61.61 | 74 | 663 |
| Central Park Flower Valley - Phase III | 75.55 | 90 | 813 |
| Central Park Flower Valley - Phase III | 75.93 | 91 | 817 |
| Central Park Flower Valley - Phase III | 75.94 | 91 | 817 |
| Central Park Flower Valley - Phase III | 203.4 | 243 | 2,189 |
| Central Park Flower Valley - Phase III | 209 | 250 | 2,250 |
| Central Park Flower Valley - Phase III | 209.39 | 250 | 2,254 |
| Central Park Flower Valley - Phase III | 215.18 | 257 | 2,316 |
| Central Park Flower Valley - Phase III | 228.27 | 273 | 2,457 |
| Central Park Flower Valley - Phase III | 238.62 | 285 | 2,568 |
| Central Park Flower Valley - Phase III | 239.68 | 287 | 2,580 |
| Central Park Flower Valley - Phase III | 244.92 | 293 | 2,636 |
| Central Park Flower Valley - Phase III | 258.22 | 309 | 2,779 |
| Central Park Flower Valley - Phase III | 270.02 | 323 | 2,906 |
| Central Park Flower Valley - Phase III | 272.85 | 326 | 2,937 |
| Central Park Flower Valley - Phase III | 312.07 | 373 | 3,359 |
| Central Park Flower Valley - Phase III | 319.59 | 382 | 3,440 |
| Central Park Flower Valley - Phase III | 327.71 | 392 | 3,527 |
| Central Park Flower Valley - Phase III | 327.72 | 392 | 3,528 |
| Central Park Flower Valley - Phase III | 332.11 | 397 | 3,575 |
| Central Park Flower Valley - Phase III | 341.12 | 408 | 3,672 |
| Central Park Flower Valley - Phase III | 348.21 | 416 | 3,748 |
| Central Park Flower Valley - Phase III | 354.63 | 424 | 3,817 |
| Central Park Flower Valley - Phase III | 360.17 | 431 | 3,877 |
| Central Park Flower Valley - Phase III | 378.82 | 453 | 4,078 |
| Central Park Flower Valley - Phase III | 410.74 | 491 | 4,421 |
| Central Park Flower Valley Phase IV | 147.6 | 177 | 1,589 |
| Central Park Flower Valley Phase IV | 148.42 | 178 | 1,598 |
| Central Park Flower Valley Phase IV | 241.31 | 289 | 2,597 |
Sizes listed are those named in the filings we read, including the smallest, largest and most common. The full plot-size table is on each HRERA record linked above.
Where Central Park Flower Valley is
Loads Google Maps. The pin is Google's search result for “Central Park Flower Valley Sohna”, not a point we surveyed.
How the land is used
From Part C of each HRERA filing. It shows how much of the colony is sellable plots and how much is roads, parks and community sites.
Central Park Flower Valley
| Use | Acres | Share |
|---|---|---|
| Plots to be sold | 11.731 | 58% |
| Roads | 2.75 | 14% |
| Pavements | 2.75 | 14% |
| Parks and playgrounds | 2.391 | 12% |
| Other | 0.603 | 3% |
| Total in the table | 20.225 | 100% |
Construction start in the filing: 2020-03-01. Estimated project cost: ₹10,887.75 lakh.
Central Park Flower Valley
| Use | Acres | Share |
|---|---|---|
| Plots to be sold | 55.69 | 41% |
| Roads | 20.67 | 15% |
| Pavements | 20.67 | 15% |
| Apartments or floors | 14.11 | 10% |
| Parks and playgrounds | 11.665 | 9% |
| Green belts | 7.146 | 5% |
| Other | 3.52 | 3% |
| Club house | 2 | 1% |
| Sewage and solid waste | 0.63 | 0% |
| Electricity sub-station | 0.47 | 0% |
| Total in the table | 136.571 | 100% |
Estimated project cost: ₹1,20,233.8 lakh.
Central Park Flower Valley - Phase III
| Use | Acres | Share |
|---|---|---|
| Plots to be sold | 20.236 | 50% |
| Roads | 13.18 | 32% |
| Parks and playgrounds | 3.08 | 8% |
| Other | 2.203 | 5% |
| Sewage and solid waste | 2 | 5% |
| Total in the table | 40.699 | 100% |
Construction start in the filing: 2022-01-25. Estimated project cost: ₹27,256.29 lakh.
Central Park Flower Valley - Phase I
| Use | Acres | Share |
|---|---|---|
| Plots to be sold | 50.477 | 42% |
| Roads | 31.32 | 26% |
| Other | 23.887 | 20% |
| Green belts | 9.146 | 8% |
| Club house | 4.11 | 3% |
| Electricity sub-station | 0.478 | 0% |
| Sewage and solid waste | 0.2 | 0% |
| Total in the table | 119.619 | 100% |
Estimated project cost: ₹79,208.34 lakh.
Central Park Flower Valley Phase IV
| Use | Acres | Share |
|---|---|---|
| Other | 3.419 | 71% |
| Plots to be sold | 1.01 | 21% |
| Roads | 0.403 | 8% |
| Total in the table | 4.832 | 100% |
Construction start in the filing: 2026-04-01. Estimated project cost: ₹1,138.41 lakh.
Layout plan, zoning and approvals
These are the developer's own uploads on haryanarera.gov.in. Open the layout plan and find your plot number on it before you pay anything. Links go to the HRERA portal; we do not copy or edit these files.
Central Park Flower Valley
| Document | Uploaded to HRERA |
|---|---|
| Layout plan | 12-02-2020 |
| Licence and schedule of land | 06-02-2020 |
| Completion certificate (post-registration upload) | 20-04-2026 |
Central Park Flower Valley
| Document | Uploaded to HRERA |
|---|---|
| Licence and schedule of land | 18-03-2020 |
| Layout plan | 18-03-2020 |
| Registration continuation (post-registration upload) | 12-05-2023 |
Central Park Flower Valley - Phase III
| Document | Uploaded to HRERA |
|---|---|
| Layout plan | 04-01-2022 |
| Forest department NOC | 03-06-2022 |
| Water supply approval | 03-06-2022 |
| Licence and schedule of land | 03-06-2022 |
| Demarcation plan | 03-06-2022 |
| Layout plan | 03-06-2022 |
| Payment plan | 03-06-2022 |
Central Park Flower Valley - Phase I
| Document | Uploaded to HRERA |
|---|---|
| Zoning plan | 13-02-2024 |
| Licence and schedule of land | 13-02-2024 |
| Layout plan | 13-02-2024 |
| Demarcation plan | 13-02-2024 |
| Registration continuation (post-registration upload) | 22-06-2023 |
Central Park Flower Valley Phase IV
| Document | Uploaded to HRERA |
|---|---|
| Demarcation plan | 14-11-2025 |
| Zoning plan | 14-11-2025 |
| Layout plan | 14-11-2025 |
| Licence and schedule of land | 14-11-2025 |
| Layout plan | 30-12-2025 |
| Forest department NOC | 30-12-2025 |
| Water supply approval | 30-12-2025 |
| Environment clearance | 30-12-2025 |
| Payment plan | 30-12-2025 |
| Road plan | 30-12-2025 |
| Zoning plan | 30-12-2025 |
| Sewerage plan | 30-12-2025 |
| Agreement for sale | 30-12-2025 |
| Licence and schedule of land | 30-12-2025 |
| Draft allotment letter | 30-12-2025 |
About Central Park Flower Valley
Central Park Flower Valley is a township by St Patricks Realty Private Limited (Central Park) across Sectors 29, 30, 32 and 33, Sohna, in villages Dhunela and Berka. Five filings on HRERA Gurugram sell plots: two large 2017 filings (148.68 and 128.46 acres, no plot table), a 20.23-acre phase of 2020 with 255 plots, Phase III of 2022 with 623 plots on 47.76 acres, and Phase IV of December 2025 with 26 plots.
Phase III’s plot table includes 338 plots of about 50 sq m (60 gaj) out of 623. The 2017 filing on 148.68 acres sets aside 14.11 acres for apartments, and the licences also carry Central Park’s towers and Destino Central Park (commercial plots), filed separately. Ask which phase and licence your plot falls under.
What the filings show
| Filing | HRERA number | Licence | Land (acres) | Plots | Sizes (gaj) | Start | Completion in filing | Status on HRERA |
|---|---|---|---|---|---|---|---|---|
| Central Park Flower Valley | GGM/395/127/2020/11 | 7 of 2020 | 20.23 | 255 | 60–469 | 1 Mar 2020 | 31 Dec 2024 | Completion certificate uploaded |
| Central Park Flower Valley | 150 of 2017 | 54 of 2014; 28 of 2016; 7 of 2020 | 148.68 | — | — | — | — | Registered; validity ended 31 Jan 2026 |
| Central Park Flower Valley - Phase III | GGM/562/294/2022/37 | 104 of 2021 | 47.76 | 623 | 60–491 | 25 Jan 2022 | 9 Dec 2026 | Registered to 9 Dec 2026 |
| Central Park Flower Valley - Phase I | 95 of 2017 | 54 of 2014; 28 of 2016 | 128.46 | — | — | — | — | Registered to 31 Jan 2027 |
| Central Park Flower Valley Phase IV | GGM/1026/758/2025/129 | 104 of 2021; 54 of 2014; 28 of 2016; 7 of 2020; 13 of 2024 | 4.83 | 26 | 177–289 | 1 Apr 2026 | 30 Jun 2029 | Registered to 30 Jun 2029 |
In Central Park Flower Valley (GGM/395/127/2020/11), plots take 11.73 of the 20.23 acres in Part C (58%); roads 2.75, pavements 2.75, parks and playgrounds 2.39 acres. In Central Park Flower Valley (150 of 2017), plots take 55.69 of the 136.57 acres in Part C (41%); roads 20.67, pavements 20.67, apartments or floors 14.11 acres. In Central Park Flower Valley - Phase III (GGM/562/294/2022/37), plots take 20.24 of the 40.7 acres in Part C (50%); roads 13.18, parks and playgrounds 3.08, other 2.2 acres. In Central Park Flower Valley - Phase I (95 of 2017), plots take 50.48 of the 119.62 acres in Part C (42%); roads 31.32, other 23.89, green belts 9.15 acres. In Central Park Flower Valley Phase IV (GGM/1026/758/2025/129), plots take 1.01 of the 4.83 acres in Part C (21%); other 3.42, roads 0.4 acres.
The layout, zoning and demarcation plans and the licence are linked from each filing in the documents section above; they open on haryanarera.gov.in.
Quarterly progress reports: not available in the records we read (12 Nov 2026). HRERA publishes them on each registration’s progress page; we will add them with their dates.
Location
The filings give Sectors 29, 30, 32 and 33, villages Dhunela and Berka, Tehsil Sohna, with no coordinates.
Drive times: not available yet. We have not visited the site, and we do not quote distances we have not measured.
Price
Price: not public in the records. HRERA filings do not carry asking prices, and we have not yet confirmed a current price from two dated sources. Ask us on WhatsApp for what sellers are quoting now.
St Patricks Realty Pvt Ltd (Central Park): earlier plotted projects
As declared by the promoter in Part G of its HRERA filing (source). “Sold” is the promoter's own count.
| Project | Acres | Plots | Sold | Likely completion |
|---|---|---|---|---|
| The Selene Tower, Sector-32,Sohna, Gurugram | 3.818 | 0 | 0 | — |
| Bignonia Towers, Sector-32,Tehsil Sohna, Gurugram | 7.356 | 0 | 0 | — |
| Commercial Plotted Colony Magmile, Sector-32, Tehsil Sohna, Gurugram | 5 | 59 | 21 | — |
| Central Park The Orchard, Sector-32, Sohna | 4.127 | 0 | 0 | — |
| Central Park Flower Valley Phase Iii, Sector-29,30,32, Tehsil Sohna | 41.07 | 623 | 137 | — |
Before you book in Central Park Flower Valley
- Central Park Flower Valley: validity date passed150 of 2017 is still listed as registered, but its validity date, 31 Jan 2026, has passed and no completion certificate is uploaded. Check the HRERA page for an extension.
- Other products on the same licenceThe licence for this colony also carries other HRERA filings: Central Park Flower Valley Floors And Villas (no plots); Central Park The Orchard (no plots); Destino Central Park (commercial); The Skylo Tower (no plots). Check that your allotment and plot number are for this plotted colony.
- Central Park Flower Valley: the filing does not add upPart C land-use rows add up to 136.57 of the 148.683 acres in Part B. Rely on the approved layout plan, not the form.
- Central Park Flower Valley - Phase III: the filing does not add upPart C land-use rows add up to 40.70 of the 47.759 acres in Part B. Rely on the approved layout plan, not the form.
- Central Park Flower Valley - Phase I: the filing does not add upPart C land-use rows add up to 119.62 of the 128.458 acres in Part B. Rely on the approved layout plan, not the form.
- Central Park Flower Valley Phase IV: plot tableThe plot-size table has one row of 1,500 sq m or more (13,835 sq m for one plot), which is not a residential plot size. Rely on the approved layout plan, not the form.
Verification status
- HRERA registration found on haryanarera.gov.in 12 Nov 2026
- DTCP licence number and colony type recorded open
- Approved layout plan matches the brochure open
- Litigation search on developer and project open
- Location checked against Aravalli and NCZ maps open
- Asking price confirmed from two sources open
A Verified stamp appears only when all six checks are dated. How we verify.
Site visit
Site-visit photos: not available yet. We have not visited this site; the facts on this page come from the HRERA records.
Central Park Flower Valley: questions buyers ask
What is the HRERA registration number of Central Park Flower Valley?
HRERA Gurugram lists GGM/395/127/2020/11 (18 Mar 2020); 150 of 2017 (28 Aug 2017); GGM/562/294/2022/37 (16 May 2022); 95 of 2017 (28 Aug 2017); GGM/1026/758/2025/129 (30 Dec 2025). Each number covers a separate phase or part of the colony.
What plot sizes are there in Central Park Flower Valley?
The plot-size tables in the filings list 904 plots from 50 to 410.74 sq m, about 60 to 491 gaj. The most common entry is 50.02 sq m (60 gaj), 135 plots.
Is Central Park Flower Valley complete?
A completion certificate is uploaded on 1 of the 5 HRERA filings (GGM/395/127/2020/11). In a completed part every purchase is a resale, so ask for the conveyance deed and mutation.
Compare with nearby projects
sohna · Sector 2
Anand Niketan, Sector 2 Sohna
N. S. Buildtech Private Limited · DDJAY plotted colony
sohna · Sector 5, Sohna
Aqva The Reserve
Dreamways Infra Projects Pvt Ltd · DTCP licensed colony
sohna · Sector 35, Sohna
Bonheur Avenue Sohna
Clarika Infra Pvt Ltd and ATS Commercial Real Estate Pvt Ltd · DDJAY plotted colony
All plots in Sohna · All plots in Gurgaon · Gurgaon plot rates
Sources
- HRERA Gurugram: Central Park Flower Valley, full filing, read 12 Nov 2026
- HRERA Gurugram: Central Park Flower Valley, full filing, read 12 Nov 2026
- HRERA Gurugram: Central Park Flower Valley - Phase III, full filing, read 12 Nov 2026
- HRERA Gurugram: Central Park Flower Valley - Phase I, full filing, read 12 Nov 2026
- HRERA Gurugram: Central Park Flower Valley Phase IV, full filing, read 12 Nov 2026
Enquiry
Ask about Central Park Flower Valley
We reply within 15 minutes during working hours. Or message us on WhatsApp.