Bahadurgarh · Plotted project
Royal Green County Bahadurgarh, Sector 40: plots in two completed phases
1/6 checks doneNot visited yetHRERA HRERA-PKL-JJR-414-2023
Short answerRoyal Green County is Eternal Sunshine Infra's plotted colony in Sector 40, Bahadurgarh (village Barkatabad), filed with HRERA Panchkula in two phases: 283 plots on 17.41 acres under licence 173 of 2022 and 189 plots on 9.28 acres under licence 43 of 2024. Both have completion certificates uploaded. Plots run from about 78 to 179 gaj.
- Developer
- Eternal Sunshine Infra LLP
- Location
- Sector 40, Bahadurgarh, Bahadurgarh
- Colony type
- DTCP licensed colony
- Plot sizes
- 78–179 gaj
- HRERA
- 2 records
- Checks done
- 1 of 6
- Project record
- HRERA phases
- Plot sizes
- Location
- Land use
- Layout and approvals
- Developer record
- Before you book
- Verification
- FAQs
Project record
| Developer / promoter | Eternal Sunshine Infra LLP |
|---|---|
| Sector | 40, Bahadurgarh |
| Colony type | DTCP licensed colony |
| DTCP licence | 173 of 2022; 43 of 2024 |
| HRERA registration | HRERA-PKL-JJR-414-2023; HRERA-PKL-JJR-596-2024 |
| Area | 26.693 acres (Sum of the land areas in Part B of the 2 HRERA filings) |
| Plots (registered phases) | 472 |
| Plot sizes | 78–179 gaj (65.36 sq m to 149.93 sq m) |
| Asking price | Not available |
| Possession / completion | 31 Oct 2024 (in the filing) |
| Records last read | 12 Nov 2026 |
HRERA registrations and phases
Each row is one filing on haryanarera.gov.in, as we read it. Plot sizes are converted from square metres to gaj (1 gaj = 1 sq yd = 0.836 sq m).
| Phase | Registration | Type | Licence | Acres | Plots | Sizes (gaj) | Completion |
|---|---|---|---|---|---|---|---|
| Royal Green County | HRERA-PKL-JJR-414-2023 | Plots | 173 of 2022 | 17.412 | 283 | 78–179 | 2024-10-31 |
| Royal Green County | HRERA-PKL-JJR-596-2024 | Plots | 43 of 2024 | 9.281 | 189 | 89–170 | 2025-12-31 |
Plot sizes from the HRERA filings
| Phase | sq m | gaj (sq yd) | sq ft |
|---|---|---|---|
| Royal Green County | 65.36 | 78 | 704 |
| Royal Green County | 76.58 | 92 | 824 |
| Royal Green County | 88.96 | 106 | 958 |
| Royal Green County | 99.75 | 119 | 1,074 |
| Royal Green County | 99.94 | 120 | 1,076 |
| Royal Green County | 100.42 | 120 | 1,081 |
| Royal Green County | 103.52 | 124 | 1,114 |
| Royal Green County | 105.08 | 126 | 1,131 |
| Royal Green County | 109.39 | 131 | 1,177 |
| Royal Green County | 109.86 | 131 | 1,183 |
| Royal Green County | 115.64 | 138 | 1,245 |
| Royal Green County | 117.35 | 140 | 1,263 |
| Royal Green County | 118.05 | 141 | 1,271 |
| Royal Green County | 118.64 | 142 | 1,277 |
| Royal Green County | 119 | 142 | 1,281 |
| Royal Green County | 119.28 | 143 | 1,284 |
| Royal Green County | 119.77 | 143 | 1,289 |
| Royal Green County | 120 | 144 | 1,292 |
| Royal Green County | 120.07 | 144 | 1,292 |
| Royal Green County | 121.01 | 145 | 1,303 |
| Royal Green County | 121.43 | 145 | 1,307 |
| Royal Green County | 122.46 | 146 | 1,318 |
| Royal Green County | 123.27 | 147 | 1,327 |
| Royal Green County | 124.39 | 149 | 1,339 |
| Royal Green County | 126 | 151 | 1,356 |
| Royal Green County | 126.15 | 151 | 1,358 |
| Royal Green County | 126.31 | 151 | 1,360 |
| Royal Green County | 126.44 | 151 | 1,361 |
| Royal Green County | 126.58 | 151 | 1,362 |
| Royal Green County | 130 | 155 | 1,399 |
| Royal Green County | 130.45 | 156 | 1,404 |
| Royal Green County | 134.78 | 161 | 1,451 |
| Royal Green County | 136.49 | 163 | 1,469 |
| Royal Green County | 137.39 | 164 | 1,479 |
| Royal Green County | 137.49 | 164 | 1,480 |
| Royal Green County | 137.98 | 165 | 1,485 |
| Royal Green County | 138.01 | 165 | 1,486 |
| Royal Green County | 138.39 | 166 | 1,490 |
| Royal Green County | 139.5 | 167 | 1,502 |
| Royal Green County | 141.24 | 169 | 1,520 |
| Royal Green County | 142.34 | 170 | 1,532 |
| Royal Green County | 142.85 | 171 | 1,538 |
| Royal Green County | 143.6 | 172 | 1,546 |
| Royal Green County | 145.87 | 174 | 1,570 |
| Royal Green County | 146.04 | 175 | 1,572 |
| Royal Green County | 146.36 | 175 | 1,575 |
| Royal Green County | 147 | 176 | 1,582 |
| Royal Green County | 147.37 | 176 | 1,586 |
| Royal Green County | 147.75 | 177 | 1,590 |
| Royal Green County | 148.37 | 177 | 1,597 |
| Royal Green County | 148.75 | 178 | 1,601 |
| Royal Green County | 149.12 | 178 | 1,605 |
| Royal Green County | 149.4 | 179 | 1,608 |
| Royal Green County | 149.41 | 179 | 1,608 |
| Royal Green County | 149.42 | 179 | 1,608 |
| Royal Green County | 149.63 | 179 | 1,611 |
| Royal Green County | 149.8 | 179 | 1,612 |
| Royal Green County | 149.86 | 179 | 1,613 |
| Royal Green County | 149.88 | 179 | 1,613 |
| Royal Green County | 149.93 | 179 | 1,614 |
| Royal Green County | 74.18 | 89 | 798 |
| Royal Green County | 75.03 | 90 | 808 |
| Royal Green County | 75.31 | 90 | 811 |
| Royal Green County | 82.74 | 99 | 891 |
| Royal Green County | 82.97 | 99 | 893 |
| Royal Green County | 83.96 | 100 | 904 |
| Royal Green County | 86.1 | 103 | 927 |
| Royal Green County | 86.42 | 103 | 930 |
| Royal Green County | 86.8 | 104 | 934 |
| Royal Green County | 91.22 | 109 | 982 |
| Royal Green County | 93.75 | 112 | 1,009 |
| Royal Green County | 98.35 | 118 | 1,059 |
| Royal Green County | 98.45 | 118 | 1,060 |
| Royal Green County | 101.78 | 122 | 1,096 |
| Royal Green County | 103.66 | 124 | 1,116 |
| Royal Green County | 105.45 | 126 | 1,135 |
| Royal Green County | 111.47 | 133 | 1,200 |
| Royal Green County | 111.89 | 134 | 1,204 |
| Royal Green County | 112 | 134 | 1,206 |
| Royal Green County | 112.36 | 134 | 1,209 |
| Royal Green County | 112.74 | 135 | 1,214 |
| Royal Green County | 113.76 | 136 | 1,225 |
| Royal Green County | 114.41 | 137 | 1,231 |
| Royal Green County | 121.54 | 145 | 1,308 |
| Royal Green County | 124.12 | 148 | 1,336 |
| Royal Green County | 130.43 | 156 | 1,404 |
| Royal Green County | 134.67 | 161 | 1,450 |
| Royal Green County | 136.57 | 163 | 1,470 |
| Royal Green County | 140.08 | 168 | 1,508 |
| Royal Green County | 141.86 | 170 | 1,527 |
Sizes listed are those named in the filings we read, including the smallest, largest and most common. The full plot-size table is on each HRERA record linked above.
Where Royal Green County Bahadurgarh is
Loads Google Maps. The pin is Google's search result for “Royal Green County Sector 40 Bahadurgarh”, not a point we surveyed.
How the land is used
From Part C of each HRERA filing. It shows how much of the colony is sellable plots and how much is roads, parks and community sites.
Royal Green County
| Use | Acres | Share |
|---|---|---|
| Plots to be sold | 8.671 | 52% |
| Roads | 4.757 | 29% |
| Community sites (to Government) | 1.744 | 11% |
| Parks and playgrounds | 1.259 | 8% |
| Sewage and solid waste | 0.111 | 1% |
| Total in the table | 16.543 | 100% |
Construction start in the filing: 2022-10-23. Estimated project cost: ₹6,800.47 lakh.
Royal Green County
| Use | Acres | Share |
|---|---|---|
| Plots to be sold | 4.997 | 55% |
| Roads | 2.447 | 27% |
| Community sites (to Government) | 0.918 | 10% |
| Parks and playgrounds | 0.635 | 7% |
| Other | 0.147 | 2% |
| Total in the table | 9.143 | 100% |
Construction start in the filing: 2024-05-21. Estimated project cost: ₹5,050.09 lakh.
Layout plan, zoning and approvals
These are the developer's own uploads on haryanarera.gov.in. Open the layout plan and find your plot number on it before you pay anything. Links go to the HRERA portal; we do not copy or edit these files.
Royal Green County
| Document | Uploaded to HRERA |
|---|---|
| Licence and schedule of land | 26-12-2022 |
| Layout plan | 26-12-2022 |
| Zoning plan | 26-12-2022 |
| Demarcation plan | 29-12-2022 |
| Registration extension (post-registration upload) | 19-12-2024 |
| Completion certificate (post-registration upload) | 16-10-2026 |
Royal Green County
| Document | Uploaded to HRERA |
|---|---|
| Demarcation plan | 18-04-2024 |
| Layout plan | 18-04-2024 |
| Zoning plan | 18-04-2024 |
| Licence and schedule of land | 02-05-2024 |
| Payment plan | 11-05-2024 |
| Completion certificate (post-registration upload) | 16-10-2026 |
About Royal Green County
Royal Green County is a plotted colony by Eternal Sunshine Infra LLP in Sector 40, Bahadurgarh, in village Barkatabad. The first phase, HRERA-PKL-JJR-414-2023, lists 283 plots on 17.41 acres under licence 173 of 2022. The second, HRERA-PKL-JJR-596-2024, lists 189 plots on 9.28 acres under licence 43 of 2024.
Both phases have completion certificates uploaded, so plots here trade as resale. Royal Green Courtyard 40, by the same promoter, is a commercial plotted colony filed separately.
What the filings show
| Filing | HRERA number | Licence | Land (acres) | Plots | Sizes (gaj) | Start | Completion in filing | Status on HRERA |
|---|---|---|---|---|---|---|---|---|
| Royal Green County | HRERA-PKL-JJR-414-2023 | 173 of 2022 | 17.41 | 283 | 78–179 | 23 Oct 2022 | 31 Oct 2024 | Completion certificate uploaded |
| Royal Green County | HRERA-PKL-JJR-596-2024 | 43 of 2024 | 9.28 | 189 | 89–170 | 21 May 2024 | 31 Dec 2025 | Completion certificate uploaded |
In Royal Green County (HRERA-PKL-JJR-414-2023), plots take 8.67 of the 16.54 acres in Part C (52%); roads 4.76, community sites (to government) 1.74, parks and playgrounds 1.26 acres. In Royal Green County (HRERA-PKL-JJR-596-2024), plots take 5 of the 9.14 acres in Part C (55%); roads 2.45, community sites (to government) 0.92, parks and playgrounds 0.63 acres.
The layout, zoning and demarcation plans and the licence are linked from each filing in the documents section above; they open on haryanarera.gov.in.
Quarterly progress reports: not available in the records we read (12 Nov 2026). HRERA publishes them on each registration’s progress page; we will add them with their dates.
Location
The filings give village Barkatabad, Sector 40, Bahadurgarh, Tehsil Bahadurgarh, with no coordinates.
Drive times: not available yet. We have not visited the site, and we do not quote distances we have not measured.
Price
Price: not public in the records. HRERA filings do not carry asking prices, and we have not yet confirmed a current price from two dated sources. Ask us on WhatsApp for what sellers are quoting now.
Eternal Sunshine Infra LLP: earlier plotted projects
As declared by the promoter in Part G of its HRERA filing (source). “Sold” is the promoter's own count.
| Project | Acres | Plots | Sold | Likely completion |
|---|---|---|---|---|
| Royal Green County | 70,462.983 | 283 | 99 | — |
| Royal Green Courtyard 40 | 11,811.74 | 65 | 0 | — |
Before you book in Royal Green County Bahadurgarh
The records we read show no lapsed registration, passed completion date or contradiction for this colony. Run the general checks below before you pay.
Verification status
- HRERA registration found on haryanarera.gov.in 12 Nov 2026
- DTCP licence number and colony type recorded open
- Approved layout plan matches the brochure open
- Litigation search on developer and project open
- Location checked against Aravalli and NCZ maps open
- Asking price confirmed from two sources open
A Verified stamp appears only when all six checks are dated. How we verify.
Site visit
Site-visit photos: not available yet. We have not visited this site; the facts on this page come from the HRERA records.
Royal Green County Bahadurgarh: questions buyers ask
What is the HRERA registration number of Royal Green County?
HRERA Panchkula lists HRERA-PKL-JJR-414-2023; HRERA-PKL-JJR-596-2024. Each number covers a separate phase or part of the colony.
What plot sizes are there in Royal Green County?
The plot-size tables in the filings list 472 plots from 65.36 to 149.93 sq m, about 78 to 179 gaj. The most common entry is 117.35 sq m (140 gaj), 26 plots.
Is Royal Green County complete?
A completion certificate is uploaded on 2 of the 2 HRERA filings (HRERA-PKL-JJR-414-2023, HRERA-PKL-JJR-596-2024). In a completed part every purchase is a resale, so ask for the conveyance deed and mutation.
Compare with nearby projects
bahadurgarh · Sector 36, Bahadurgarh
Asha Bahadurgarh
Gnex Realtech Pvt Ltd · DTCP licensed colony
bahadurgarh · Sector 45 and 50, Bahadurgarh
Dreamstake North 45, Bahadurgarh
Samvega Land Realtors LLP · DTCP licensed colony
bahadurgarh · Sector 3B, Bahadurgarh
Forteasia Kingstreet, Bahadurgarh
True Villas Developers Private Limited · DTCP licensed colony
All plots in Bahadurgarh · All plots in Gurgaon · Gurgaon plot rates
Sources
- HRERA Panchkula: Royal Green County, full filing, read 12 Nov 2026
- HRERA Panchkula: Royal Green County, full filing, read 12 Nov 2026
Enquiry
Ask about Royal Green County Bahadurgarh
We reply within 15 minutes during working hours. Or message us on WhatsApp.